Lookup Inmates in Newport News City, Virginia. Results May Include: Arrest Date, Mugshot, Criminal Records, Charges, Facility Location, Release Date, Race, Sex, Age, Bond, Disposition.
Newport News City Jail Statistics | |
---|---|
Number of Persons Confined | 656 |
Avg Daily Population | 665 |
Name of new facility | An annex to existing facility |
Full time payroll | 171 |
Full time total employees | 173 |
Total salaries and wages | 7020682 |
Other operating expenditures | 2629183 |
Total construction costs | 848746 |
Equipment, furnishings, etc | 0 |
Year of original construction | 1976 |
Year of major renovation | 1990 |
Name of new facility | not applicable |
Address: 224 26TH STREET NEWPORT NEWS VA 23607
Please Share Your Experiences Visiting Or Staying In This Facility