Lookup Inmates in Southside Regional Jail, Virginia. Results May Include: Arrest Date, Mugshot, Criminal Records, Charges, Facility Location, Release Date, Race, Sex, Age, Bond, Disposition.
| Southside Regional Jail Statistics | |
|---|---|
| Number of Persons Confined | 214 |
| Avg Daily Population | 184 |
| Name of new facility | not applicable |
| Full time payroll | 48 |
| Full time total employees | 48 |
| Total salaries and wages | 1976951 |
| Other operating expenditures | 1066768 |
| Total construction costs | 0 |
| Equipment, furnishings, etc | 240501 |
| Year of original construction | 1998 |
| Year of major renovation | not applicable |
| Name of new facility | not applicable |
Address: 244 URIAH BRANCH WAY EMPORIA VA 23847
Please Share Your Experiences Visiting Or Staying In This Facility