Lookup Inmates in Riverside Regional Jail, Virginia. Results May Include: Arrest Date, Mugshot, Criminal Records, Charges, Facility Location, Release Date, Race, Sex, Age, Bond, Disposition.
| Riverside Regional Jail Statistics | |
|---|---|
| Number of Persons Confined | 1141 |
| Avg Daily Population | 1033 |
| Name of new facility | not applicable |
| Full time payroll | 304 |
| Full time total employees | 307 |
| Total salaries and wages | 13138600 |
| Other operating expenditures | 4523380 |
| Total construction costs | 72500 |
| Equipment, furnishings, etc | 467200 |
| Year of original construction | 1996 |
| Year of major renovation | not applicable |
| Name of new facility | not applicable |
For more information on the Riverside Regional Jail in Virginia, Visit: http://rrjva.org/
Address: 1000 RIVER ROAD HOPEWELL VA 23860
Please Share Your Experiences Visiting Or Staying In This Facility