Lookup Inmates in Roland City, Oklahoma. Results May Include: Mugshot, Arrests, Inmate Name, Booking Number, Booking Date, Arresting Agency Code, Case Number, Charge, Description, Bond Amount, Race, Height, Hair Color, Eye Color, DOB.
Roland City Jail Statistics | |
---|---|
Number of Persons Confined | 7 |
Avg Daily Population | not applicable |
Name of new facility | not applicable |
Full time payroll | 12 |
Full time total employees | 12 |
Total salaries and wages | not applicable |
Other operating expenditures | not applicable |
Total construction costs | not applicable |
Equipment, furnishings, etc | not applicable |
Year of original construction | not applicable |
Year of major renovation | not applicable |
Name of new facility | not applicable |
Address: P.O. BOX 49 ROLAND OK 74954
Please Share Your Experiences Visiting Or Staying In This Facility