Search Inmates in Osceola City, AR. Results Include: Arrests, Bookings, Criminal Records, Status, Booking #, Booking Date, Age, Bond Amount, Address Given, Charges, Statute, Court Case Number, Degree Level, Bond, Warrants.
Osceola City Jail Statistics | |
---|---|
Number of Persons Confined | 37 |
Avg Daily Population | 29 |
Name of new facility | not applicable |
Full time payroll | 13 |
Full time total employees | 13 |
Total salaries and wages | 329900 |
Other operating expenditures | 115000 |
Total construction costs | 0 |
Equipment, furnishings, etc | 0 |
Year of original construction | 1995 |
Year of major renovation | not applicable |
Name of new facility | not applicable |
Address: 401 W. KEISER AVENUE OSCEOLA AR 72370
Please Share Your Experiences Visiting Or Staying In This Facility