Search Inmates in Anaconda-Deer Lodge County, Montana. Results May Include: Arrests, Bookings, Arrest Date, Mugshot, Bond Amount, Bond #, Charge Type, Charge, Total Bond, Description.
Anaconda-Deer Lodge County Jail Statistics | |
---|---|
Number of Persons Confined | 25 |
Avg Daily Population | 25 |
Name of new facility | not applicable |
Full time payroll | 17 |
Full time total employees | 17 |
Total salaries and wages | not applicable |
Other operating expenditures | not applicable |
Total construction costs | not applicable |
Equipment, furnishings, etc | not applicable |
Year of original construction | not applicable |
Year of major renovation | not applicable |
Name of new facility | not applicable |
Address: 800 SOUTH MAIN ANACONDA DEER LODGE MT 59711
Please Share Your Experiences Visiting Or Staying In This Facility