Search Inmates in Northwest County, Minnesota. Results May Include: Arrests, Bookings, Arrest Date, Mugshot, Booking Number, Date of Birth, Sheriff’s Custody, Housing Location, Received Date, Arrested by, Case/Count, Description of Charges, Charged by, Reason for Arrest, Severify of Charge, State of Charge, Bail Information, Court Appearance Date, Court Location.
Northwest County Jail Statistics | |
---|---|
Number of Persons Confined | 86 |
Avg Daily Population | 89 |
Name of new facility | Our new facility (same name) will open by January 1, 2008. Our current facility will not be used upon opening of the new faciltiy |
Full time payroll | 32 |
Full time total employees | 32 |
Total salaries and wages | 1500334 |
Other operating expenditures | 718792 |
Total construction costs | 0 |
Equipment, furnishings, etc | 0 |
Year of original construction | not applicable |
Year of major renovation | not applicable |
Name of new facility | not applicable |
Address: 600 BRUCE STREET CROOKSTON MN 56716
Please Share Your Experiences Visiting Or Staying In This Facility