Search Inmates in Jennings City, Louisiana. Results May Include: Arrests, Bookings, Arrest Date, Mugshot, Offender ID, Custody Status, Location of Offender, Aliases.
Jennings City Jail Statistics | |
---|---|
Number of Persons Confined | 36 |
Avg Daily Population | 30 |
Name of new facility | not applicable |
Full time payroll | 1 |
Full time total employees | 1 |
Total salaries and wages | not applicable |
Other operating expenditures | not applicable |
Total construction costs | not applicable |
Equipment, furnishings, etc | not applicable |
Year of original construction | 1952 |
Year of major renovation | not applicable |
Name of new facility | not applicable |
Address: 110 NORTH BROADWAY STREET JENNINGS LA 70546
Please Share Your Experiences Visiting Or Staying In This Facility