Search Inmates in Dumas City, AR. Results Include: Arrests, Bookings, Criminal Records, Status, Booking #, Booking Date, Age, Bond Amount, Address Given, Charges, Statute, Court Case Number, Degree Level, Bond, Warrants.
| Dumas City Jail Statistics | |
|---|---|
| Number of Persons Confined | 31 |
| Avg Daily Population | 27 |
| Name of new facility | not applicable |
| Full time payroll | 7 |
| Full time total employees | 7 |
| Total salaries and wages | 165123 |
| Other operating expenditures | 80039 |
| Total construction costs | 0 |
| Equipment, furnishings, etc | 0 |
| Year of original construction | 2000 |
| Year of major renovation | not applicable |
| Name of new facility | not applicable |
Address: 149 EAST WATERMAN DUMAS AR 71639
Please Share Your Experiences Visiting Or Staying In This Facility