Lookup Inmates in Auburn City, Washington. Results May Include: Mugshots, Booking #, CID #, Intake Date, Case Number, Case Bond, Charges, Report Number, Reporting Agency, Race, Gender, Age.
| Auburn City Jail Statistics | |
|---|---|
| Number of Persons Confined | 141 |
| Avg Daily Population | 122 |
| Name of new facility | not applicable |
| Full time payroll | 14 |
| Full time total employees | 16 |
| Total salaries and wages | 1084000 |
| Other operating expenditures | 187000 |
| Total construction costs | 0 |
| Equipment, furnishings, etc | 72000 |
| Year of original construction | 1979 |
| Year of major renovation | 2005 |
| Name of new facility | not applicable |
Address: 101 N. DIVISION AUBURN WA 98001
[fts_facebook id=AuburnWAPolice posts_displayed=page_only type=page]
Please Share Your Experiences Visiting Or Staying In This Facility