Lookup Inmates in Buckley City, Washington. Results May Include: Mugshots, Booking #, CID #, Intake Date, Case Number, Case Bond, Charges, Report Number, Reporting Agency, Race, Gender, Age.
Buckley City Jail Statistics | |
---|---|
Number of Persons Confined | 21 |
Avg Daily Population | 19 |
Name of new facility | not applicable |
Full time payroll | 3 |
Full time total employees | 3 |
Total salaries and wages | 192418 |
Other operating expenditures | 70000 |
Total construction costs | 60000 |
Equipment, furnishings, etc | 5000 |
Year of original construction | not applicable |
Year of major renovation | not applicable |
Name of new facility | not applicable |
Address: 133 SOUTH CEDAR STREET BUCKLEY WA 98321
Please Share Your Experiences Visiting Or Staying In This Facility