Lookup Inmates in Hampton Roads Regional Jail, Virginia. Results May Include: Arrest Date, Mugshot, Criminal Records, Charges, Facility Location, Release Date, Race, Sex, Age, Bond, Disposition.
Hampton Roads Regional Jail Statistics | |
---|---|
Number of Persons Confined | 1204 |
Avg Daily Population | 1179 |
Name of new facility | not applicable |
Full time payroll | 288 |
Full time total employees | 288 |
Total salaries and wages | 12534400 |
Other operating expenditures | 13317535 |
Total construction costs | 0 |
Equipment, furnishings, etc | 226934 |
Year of original construction | 1998 |
Year of major renovation | not applicable |
Name of new facility | not applicable |
For more information on the Hampton Roads Regional Jail in Virginia, Visit: http://hrrj.org/
Address: 2690 ELMHURST LANE PORTSMOUTH VA 23701
Please Share Your Experiences Visiting Or Staying In This Facility