Lookup Inmates in Idabel City, Oklahoma. Results May Include: Mugshot, Arrests, Inmate Name, Booking Number, Booking Date, Arresting Agency Code, Case Number, Charge, Description, Bond Amount, Race, Height, Hair Color, Eye Color, DOB.
Idabel City Jail Statistics | |
---|---|
Number of Persons Confined | 6 |
Avg Daily Population | 3 |
Name of new facility | not applicable |
Full time payroll | 7 |
Full time total employees | 7 |
Total salaries and wages | 16847 |
Other operating expenditures | 18246 |
Total construction costs | not applicable |
Equipment, furnishings, etc | not applicable |
Year of original construction | 1974 |
Year of major renovation | not applicable |
Name of new facility | not applicable |
Address: 207 S. CENTRAL IDABEL OK 74745
Please Share Your Experiences Visiting Or Staying In This Facility